Mens | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Fred Jordan | VIC | 14 | 12 | 2058 | 171.50 | 5 | 195 | - |
2 | James Burns | VIC | 9 | 16 | 2876 | 179.50 | 6 | 204 | 4 |
3 | B. Breuseker | WA | 2 | 12 | 2087 | 173.91 | 4 | 206 | 1 |
4 | Robbie Elward | SA | 3 | 10 | 1804 | 180.40 | 3 | 235 | 1 |
5 | Ronald Loader | VIC | 7 | 8 | 1416 | 177.00 | 2 | 196 | - |
6 | David Wilcox | NSW | 1 | 8 | 1412 | 176.50 | 2 | 202 | 1 |
7 | Neville Richardson | WA | 4 | 8 | 1357 | 169.62 | 2 | 201 | 1 |
8 | Robert Archdale | SA | 5 | 8 | 1311 | 163.87 | 2 | 194 | - |
9 | A. Perry | VIC | 13 | 6 | 1034 | 172.33 | 1 | 1914 | - |
10 | L. Hurst | NSW | 16 | 6 | 999 | 166.50 | 1 | 205 | 1 |
11 | Kevin Tilyard | SA | 8 | 6 | 972 | 162.00 | 1 | 191 | - |
12 | Peter Jurgenstein | VIC | 12 | 6 | 960 | 160.00 | 1 | 190 | - |
13 | B. King | VIC | 6 | 4 | 693 | 173.25 | - | 195 | - |
14 | Dennis Hobbs | QLD | 10 | 4 | 679 | 169.75 | - | 184 | - |
15 | T. Miller | SA | 15 | 4 | 627 | 156.75 | - | 187 | - |
16 | Paul Briscoe | NSW | 11 | 4 | 617 | 154.25 | - | 190 | - |
Women | |||||||||
Post | Name | State | Rank | Games | Pinfall | Aveage | M/Won | H/Game | 200's |
1 | Danielle Ashworth | WA | 3 | 8 | 1543 | 192.87 | 4 | 223 | 5 |
2 | Linsley Breuseker | WA | 1 | 10 | 1634 | 163.40 | 3 | 209 | 1 |
3 | Patricia Oxenham | QLD | 4 | 10 | 1602 | 160.02 | 3 | 186 | - |
4 | Lorraine King | SA | 5 | 8 | 1349 | 168.62 | 2 | 196 | - |
5 | Sylvia Gusts | VIC | 8 | 6 | 969 | 161.50 | 1 | 179 | - |
6 | Jina Harford | VIC | 2 | 6 | 959 | 159.83 | 1 | 201 | 1 |
7 | Judy Rennex | QLD | 7 | 4 | 586 | 146.50 | - | 158 | - |
8 | Astrid Tunstill | SA | 6 | 4 | 575 | 143.75 | - | 157 | - |
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Sunday 26th December 2021 - 11:25 am |